AM-410 - Multi Function Facsimile
Feature Utama :
• Digital Laser - Sending data digital
• Manual Duplex Printing - Bisa printing posisi kertas bolak balik
• Digital Copier - Mesin Photocopy dengan resolusi digital
• Laser Fax - Hasil print fax menggunakan laser dengan toner
• Colour Scanner - Scanner data dengan hasil yang berwarna
Spesifikasi Produk
| General Spesification | ||
| Paper Size | : | Paper Tray : A4, A5, Legal , Letter Bypass Tray : A4, A5 , Legal , Letter, B5, Executive, A6 |
| Paper Capacity | : | 200 sheets |
| Automatic Document Feeder | : | 50 sheets |
| First Copy Time | : | Approx. 13 Second |
| Power Requirements | : | AC 220-240 Volt, 50 / 60 Hz |
| Power Consumption | : | Power Save : Under 12 Watt Standby : 35 Watt Average : 450 Watt |
| Weight | : | Approx. 13 Kg |
| Dimension (W x D x H) | : | 447 x 386 x 412 mm |
| Facsimile | ||
| Compatibilty | : | Super G3 |
| Data Compression | : | MH / MR / MMR / JBIG |
| Transmission Time | : | Approx. 3 Second per page |
| Modem Speed | : | 33.600 to 2.400 bps with automatic fallback |
| Fax Resolution | : | Standart, Fine, Superfine |
| Memory Size | : | 2Mb Memory (approx. 125 pages of A4 paper), expandable by USB |
| Feature | : | Media Delayed Transmission, Relay Broadcast, Mail Boxes (MBX Fax), Polling , Fax Rerouting |
| Copier | ||
| Copy Speed | : | 20 Copies per minute |
| Continous Copy | : | Max. 99 copies |
| Copy Resolution | : | Up to 600 x 600 dpi |
| Copy Reduction / Enlargement | : | 25% to 400% in 1 increasement |
| Features | : | ID Card Copy, Poster, Toner save mode (ECO Mode, Reduce / Enlarge, Manual two-sided, Clone, Auto fit, Collation, N-Up |
| Printer | ||
| Printer Type | : | GDI (Grapicahl Device Interface |
| Printer Speed | : | 20 Pages per minute First print out time : Approx. 13 seconds |
| Print Resolution | : | Up to 600 x 600 dpi |
| Interface | : | USB 2.0 |
| Support OS | : | Microsoft Windows 2000 (SP4), Windows XP (SP1), Windows Vista x32,x64, and Windows Server 2003, (for printing only), Apple MAC OS 10.3 to 10.5 , Linux |
| Flatbed Colour Scanner | ||
| Scan Type | : | Colour CIS |
| Scan Resolution | : | Up to 600 x 600 dpi (optical) |
| Compatibilty | : | TWAIN, WIA |
| Scan Formats | : | PDF, JPEG, TIFF |
| Colour Depth | : | 36 bits |
| Grey Scale | : | 256 levels |
Manual & Brochure
Manual :Anda dapat mengunduh manual produk untuk seri ini disini
Brochure :
belum tersedia







